Diffrence between Discovery and Innovation 
| Aspect | Discovery | Innovation | 
|---|---|---|
| Definition | Identification or recognition of the unknown or new | Creation and application of new or improved ideas, products, or processes based on existing knowledge | 
| Nature | Reveals existing phenomena or truths | Generates novel solutions or improvements | 
| Process | Often involves observation, research, or exploration | Requires creative thinking, design, and problem-solving | 
| Source | Typically stems from uncovering previously unknown facts | Derives from adapting, modifying, or combining existing concepts or technologies | 
| Outcome | Expands the body of knowledge | Produces practical, usable, or marketable products or services | 
| Examples | Discovery of a new species, identification of a celestial object | Invention of the smartphone, development of renewable energy technologies | 
| Relationship | Provides the foundation for future innovations | Builds upon discoveries and existing knowledge | 
| Role in Progress | Advances scientific understanding | Drives technological and societal advancements | 
| Primarily Found in | Science, exploration, observation | Technology, business, design, problem-solving | 
List of Inventions and discoveries
| Invention/Discovery | Name of the Inventor | 
|---|---|
| Adhesive tape | Richard G. Drew | 
| Air Conditioner | Willis Carrier | 
| Airplane | Orville & Wilbur Wright | 
| Anemometer | Leon Battista Alberti | 
| Animation | J. Stuart Blackton | 
| Atom Bomb | Julius Robert Oppenheimer | 
| Aspirin | Dr. Felix Hoffman | 
| Automatic Calculator | Wilhelm Schickard | 
| Ball Point Pen | John Loud | 
| Barbed Wire | Joseph F. Glidden | 
| Barometer | Evangelista Torricelli | 
| Bicycle Tyres | John Boyd Dunlop | 
| Bifocal Lens | Benjamin Franklin | 
| Blood Group | Karl Landsteiner | 
| Centigrade Scale | Anders Celsius | 
| Celluloid | Alexander Parkes | 
| Chlorine | Carl Wilhelm Scheele | 
| Cine Camera | Wm. Friese-Greene | 
| Clock Mechanical | Hsing and Ling-Tsan | 
| Dynamo | Michael Faraday | 
| Electric Battery | Alessandro Volta | 
| Electric Fan | Schuyler Wheeler | 
| Electric Light Bulb | Thomas Edison | 
| Electric Motor (DC) | Thomas Davenport | 
| Electromagnet | William Sturgeon | 
| Elevator | Elisha G. Otis | 
| Fluorine | André-Marie Ampère | 
| Fountain Pen | Petrache Poenaru | 
| Gramophone | Emile Berliner | 
| Helicopter | Igor Sikorsky | 
| Helium | Jules Janssen | 
| Hovercraft | Christopher Cockerell | 
| Hot Air Balloon | Josef & Etienne Montgolfier | 
| Hydrogen | Henry Cavendish | 
| Insulin | Sir Frederick Banting | 
| Jet Engine | Hans Von Ohain | 
| Laser | Theodore Maiman | 
| Light Bulb | Thomas Edison | 
| Lightning Conductor | Benjamin Franklin | 
| Locomotive | George Stephenson | 
| Microscope | Zacharias Janssen | 
| Microphone | Alexander Graham Bell | 
| Motorcycle | Gottlieb Daimler | 
| Motion Pictures | Thomas Edison & Lumière Brothers | 
| NeON Lamp | Georges Claude | 
| Oxygen | Joseph Priestley | 
| Pacemaker | Rune Elmqvist | 
| Parachute | Louis-Sebastien Lenormand | 
| Periodic Table | Dmitri Mendeleev | 
| Petrol for Motor Car | Karl Benz | 
| Photographic Film | George Eastman | 
| Photography | Louis Daguerre | 
| Piano | Bartolomeo Cristofori | 
| Printing Press | Johannes Gutenberg | 
| Radio | Guglielmo Marconi | 
| Radium | Marie & Pierre Curie | 
| Reaper | Cyrus McCormick | 
| Refrigerator | Carl von Linde | 
| Rocket Engine | Robert H. Goddard | 
| Safety Razor | King C. Gillette | 
| Saxophone | Adolphe Sax | 
| Sewing Machine | Elias Howe | 
| Ship (Turbine) | Charles Parsons | 
| Soft Contact Lenses | Otto Wichterle | 
| Stethoscope | René Laennec | 
| Steam Engine | Thomas Newcomen & James Watt | 
| Steam Locomotive | George Stephenson | 
| Steam Ship | Robert Fulton | 
| Steamboat | Robert Fulton | 
| Steam-Powered Airship | Henri Giffard | 
| Submarine | Cornelis Drebbel | 
| Synthesizer | Dr. Robert Arthur Moog | 
| Telegraph | Samuel Morse | 
| Telephone | Alexander Graham Bell | 
| Theory of Evolution | Charles Darwin | 
| Theory of Relativity | Albert Einstein | 
| Thermometer | Galileo | 
| Transistors | John Bardeen, William Shockley & Walter Brattain | 
| Typewriter | Christopher Latham Sholes | 
| Vacuum Cleaner | Hubert Cecil Booth | 
| Vaccination | Edward Jenner | 
| Valve, Radio | Sir J.A Fleming | 
| Vitamin A | Frederick Gowland Hopkins | 
| Vitamin B | Christiaan Eijkman | 
| Vitamin C | Albert Szent-Györgyi | 
| Vitamin E | Herbert McLean Evans & Katherine Scott Bishop | 
| Vitamin K | Henrik Dam | 
| Windshield Wipers | Mary Anderson | 
| World Wide Web | Tim Berners-Lee with Robert Cailliau | 
| X-ray | Wilhelm Conrad Roentgen | 
| Xerox Machine | Chester Carlson | 
 
                        
                                                     
                                            