Days |
Mathematics (150 Marks) 05:00 AM to 05:35 AM |
Reasoning (50 Marks) (06:00 AM to 07:00 AM) |
General Knowledge (50 Marks) (06:00 PM to 07:00 PM) |
English (50 Marks) (07:00 PM to 08:00 PM) |
Day-1 | Natural Numbers | Alphabet series | Different types of scientific devices used in our daily life. | Noun |
Day-2 | Natural numbers, roman numbers | Alphabet analogy | Inventors and Inventions | Collective nouns |
Day-3 | Natural numbers prime and composite numbers | Letter series | Icons and Symbols of India:National emblems,sports,animals,etc(elementary awareness of such symbols) | Pronoun |
Day-4 | Operation on numbers | Coding and decoding (alphabets coding) | Major religions in India(Elementary awareness of founder,place of origin, religion books etc) | Verb and type |
Day-5 | Fraction and arranging fraction | Number coding | Art and culture (music,classical and folk dance) | Adjective |
Day-6 | Decimal fractions and arranging fractions | Letter coding | Art and Culture -Renowned personalities (Instrumental and vocal music,major dance forms) | Adverb |
Day-7 | Week test1 | Number series | Defence (Equivalent ranks in three services,weapons,aircraft,missiles & warships)(elementary awareness) | Preposition |
Day-8
|
Weekend Grand Test-1
|
|||
Day-9 | LCM and HCF-1 | Number analogy | sports and games(India and World)(Trophies associated with various games) | Preposition |
Day-10 | LCM and HCF-2 | Word analogy | Sports and games(Renowned personalities , major competitions,awards) | Conjunction |
Day-11 | Simplification | Missing number/term | Super senses (How do plants and animals sense their surroundings) | Interjection |
Day-12 | Average-1 | Arranging the words | Relationship between Animals and Human beings | Singular and plural |
Day-13 | Average-2 | Arrange the word formation | Taste and Digestion(basic concepts) | Singular and plural |
Day-14 | Ratio and Proportion 1 | Mathematical operations | Cooking and preserving techniques | Gender |
Day-15 | Ratio and proportion 2 | Mathematical operations | Germination and seed dispersal | Gender |
Day-16
|
Weekend Grand Test-2
|
|||
Day-17 | weekend test 2 | Directions | Traditional water harvesting technology | Tenses |
Day-18 | Percentage-1 | Directions | Experiment with water on everyday life | Tenses |
Day-19 | Percentage-2 | Ranking | Water pollution and microbial diseases | Tenses |
Day-20 | Profit and loss-1 | Ranking | Concepts on mountain terrain and lifestyle | Articles |
Day-21 | Profit and loss-1 | Blood relations | Historical monuments of India | Articles |
Day-22 | Simple interest | Blood relations | Historical monuments of world | Types of sentences |
Day-23 | Weekend Test-3 | Blood relations | Famous temples of India | Antonyms |
Day-24
|
Weekend Grand Test-3
|
|||
Day-25 | Plane figures , circles, angles and types of angles | Mirror image | Shape of the earth and gravitation(basic concepts) | Synonyms |
Day-26 | Lines and angles supplementary and complementary angles | Water image | Non-renewable energy resources(Fossil fuels) | Vocabulary |
Day-27 | Area and Perimeter-1 | Clock problems | Food,culture,habitant,languages etc of various regions(basic concepts) | Correct spelling |
Day-28 | Area and Perimeter-2 | Time sequence | Names of young ones of different animals | Rhyming words |
Day-29 | Area and Perimeter-3 | Calendar | Functions of body parts of different plants and animals | Confusing words |
Day-30 | Volume-1 | Classification (alphabet classification) | International organization (basic knowledge about structure,functioning and objectives of United Nations ,world bank etc) | Sentence formation |
Day-31 | Volume-2 | Number classification | Indian literary and cultural personalities : names and fields of achievements | Ordering of words in sentence |
Day-32
|
Weekend Grand Test-4
|
|||
Day-33 | Weekend Test-4 | Word classification | Indian literary and Awards(names of the awards and recent recipients) | Question tag |
Day-34 | Speed, time and distance-1 | Venn diagram | Natural calamities(Flood and earthquake) | Idiom and phrases |
Day-35 | Speed, time and distance-2 | Venn diagram | Evaporation,condensation and water cycle | Idiom and phrases |
Day-36 | Unitary Method-1 | Counting figures | Life of farmers(farming techniques) | Comprehension passage |
Day-37 | Unitary Method-2 | Assertion and reason | Tribal communities and Forest produce | Comprehension passage |
Day-38 | Conversation of units ,Temperature | Non verbal reasoning | Total Revision | Comprehension passage |
Day-39 | Alzebra | Non verbal reasoning | Total Revision | Total Revision |
Day-40
|
Weekend Grand Test-5
|
|||
Day-41 | Total Revision | Total Revision | Total Revision | Total Revision |
Day-42 | Total Revision | Total Revision | Total Revision | Total Revision |
Day-43 | Total Revision | Total Revision | Total Revision | Total Revision |
Day-44 | Total Revision | Total Revision | Total Revision | Total Revision |
Day-45
|
Weekend Grand Test-6
|
|||